Career Planning


Alabama JobLink (State run website) https://joblink.alabama.gov/ada/

Search database of Alabama jobs http://www.al.com/jobs/

Alabama Green Jobs Portal https://www.greenjobsinalabama.com/

40 Hottest Alabama Jobs http://www2.labor.alabama.gov/OES/OES_Posters/hotjobs.pdf

View this data at http://www.economicmodeling.com

HIGHEST PAYING JOBS
Orthodontists 142 144 2 1% 1.20 1.20 $79.56

Physicians and surgeons 9,195 9,385 190 2% 0.79 0.78 $79.34

Dentists, general 1,333 1,333 0 0% 0.71 0.71 $70.09

Oral and maxillofacial surgeons 122 123 1 1% 1.08 1.08 $66.14

Pharmacists 4,458 4,657 199 4% 1.16 1.21 $53.67

Dentists, all other specialists 179 196 17 9% 1.70 1.78 $50.75

Engineering managers 2,533 2,376 (157) (6%) 0.91 0.94 $50.60

Aerospace engineers 2,258 2,475 217 10% 2.08 2.28 $48.76

Optometrists 548 545 (3) (1%) 0.84 0.82 $46.73

Computer and information scientists, research 542 642 100 18% 1.27 1.43 $46.32

Physicists 203 222 19 9% 0.93 1.00 $46.29

Engineers, all other 3,682 3,781 99 3% 1.29 1.40 $45.87

Computer hardware engineers 1,177 1,031 (146) (12%) 1.14 1.06 $44.82

Natural sciences managers 164 183 19 12% 0.25 0.27 $44.70

Computer and information systems managers 2,537 2,572 35 1% 0.54 0.56 $42.50

Electronics engineers, except computer 1,893 1,890 (3) 0% 0.88 0.95 $41.51

Air traffic controllers 139 164 25 18% 0.42 0.45 $41.18

Administrative law judges, adjudicators, and hearing officers 113 118 5 4% 0.60 0.62 $40.91

Airline pilots, copilots, and flight engineers 465 506 41 9% 0.38 0.44 $40.61



FASTEST-GROWING

Captains, mates, and pilots of water vessels 416 525 109 26% 0.75 0.97 $32.17 $34.22

 Electrical and electronics repairers, powerhouse, substation, and relay 699 876 177 25% 2.20 2.54 $25.29 $25.70

Avionics technicians 905 1,077 172 19% 3.46 4.17 $25.13 $25.40

Computer and information scientists, research 542 642 100 18% 1.27 1.43 $46.32 $46.93

Insurance appraisers, auto damage 467 541 74 16% 2.60 3.17 $34.58 $34.32

Logisticians 2,734 3,094 360 13% 1.83 1.99 $37.13 $37.38

Budget analysts 815 922 107 13% 0.90 0.99 $30.71 $32.00

Detectives and criminal investigators 1,068 1,205 137 13% 0.71 0.75 $25.70 $26.79

Physical therapists 1,933 2,159 226 12% 0.70 0.70 $33.91 $34.48

Computer software engineers, applications 3,704 4,125 421 11% 0.47 0.51 $35.65 $37.59

Financial managers 6,543 7,282 739 11% 0.64 0.65 $29.88 $33.96

Computer specialists, all other 2,229 2,465 236 11% 0.70 0.76 $35.49 $35.65

Physician assistants 482 533 51 11% 0.44 0.44 $35.32 $38.93

Transportation inspectors 497 549 52 10% 1.30 1.42 $26.11 $29.52

Occupational therapists 1,177 1,295 118 10% 0.75 0.75 $29.27 $29.89

Aerospace engineers 2,258 2,475 217 10% 2.08 2.28 $48.76 $48.29


   

No comments:

Post a Comment